1. Paramɛtiri
Minɛn | Sariyasenw | kunbabaw |
Seko kura | 100A | |
Seko fitinin | 95A | |
Kisɛya | 1.28KWh | |
Voltage tɔgɔman | 12.8V | |
Voltage min be bɔ | A ka bon ni 12,8V ye wala a be bɛn ɲɔgɔn ma. | |
Kɔnɔnafɛnw kɛlɛli | A ka dɔgɔ ni 20mΩ ye wala a be bɛn n’a ye. | |
Series paralɛli baarakɛcogo . | Max. 4pkiw seri ɲɔgɔndan kɔnɔ; Max. 4pps be ɲɔgɔn fɛ. | |
Sɔrɔli hakɛ dantigɛlen | 14.6±0.2V | |
Floating chargement voltage | 13.8±0.2V | |
Aw ka wari min ɲini, o ye . | A ka dɔgɔ ni 60A ye wala min be bɛn n’a ye . | |
Sɔngɔ min be sara, o ka ca | 80A | |
A be se ka kɛ ko a be se ka bɔ . | 80A | |
A ka ca a la . | 100A/ni miniti 30 @Batiri 25±5 degere . | |
Pulse bɔli yɛlɛmani | Ni 350A/3s ye . | |
Tigɛ tigɛli-ft tansɔn . | 8.0V | |
janya | A janya: 318±2mm | |
A bonya: 165±2mm | ||
A janya: 215±2mm | ||
Guliya | O yɔrɔ: 12,4±0,5Kg | |
Operatɛri baara | Sɔngɔ:0-45 | |
A ka kan ka yɛlɛma:-20-60 | ||
O baara be kɛ ni funteni hakɛ ye: 15 degere -35 degere | ||
Yɛrɛlajɛ-diskari hakɛ . | A to a ka se ka kɛ: a ka dɔgɔ ni 3%/kalo ye wala a be bɛn ɲɔgɔn ma; A ka dɔgɔ ni 15%/saan 15% ye . | |
| Setigiya min be se ka yɛlɛma: A man kan ka kɛ 1,5%/kalo ye wala a be bɛn ɲɔgɔn ma; A ka dɔgɔ ni 8%/saanw ye . | ||
Maramarayɔrɔ ani hɔɔrɔnya yɔrɔ . | A ma se kalo 1 ma:-20 degere -35 degere ,45%RH-75 .RH | |
A ma se kalo 3 ma:-10 degere -35 degere ,45%RH-75 .RH | ||
Lafiyayɔrɔ min be se ka mara: 15 degere -35 degere ,45%RH-75 RH | ||
2. Feature
OEM
chargement/scharge, cycle ka ɲɛnamaya jan ani baarakɛcogo funteniba ka se ka fɛɛrɛw dilan minw be se ka la a la ka ɲɛsin kuran marali baarakɛcogo sifa caaman ma.
Nafa:-20 degere F ka baara dafanin kɛ ka ɲɛsin nɛnɛ marayɔrɔw ma .
A be Charge jamana tigitigi dɔ di ka bɔ batiriw maracogo la min be ɲɔgɔn minɛ.
Kuran mara min be se ka yɛlɛma
3.Aplikasiyɔn:
RV/so fanga
UPS
nafama; mako










Tagasogow: tile batiri RV, Sinuwaw, feerekɛlaw, dilanbagaw, izini, sanni .












